Services Provided w/Upfront Pricing |
We Find You A Tenant Only |
Full Service Monthly Management |
---|---|---|
Monthly Management Fee | No Monthly Fee | $100/month |
Tenant Placement Fee | 1 Month's Rent | 80% of First Month's Rent |
Marketing/Leasing Process | ||
Professional Rental Price Analysis | Included | Included |
Extensive Advertising and Marketing w/Video Tour | Included | Included |
Find and Comprehensive Screening of Tenants | Included | Included |
Pet Screening | Included | Included |
Full Transparency and Communication | Included | Included |
Digital Lease Signing | Included | Included |
Detailed Move In Process with Documentation | Included | Included |
Required City Rental License Registration | Included | Included |
Full Compliance | Included | Included |
Management Process | ||
Property Onboarding | - | $75 with Current Tenant |
Dedicated Property Manager | - | Included |
Owner & Tenant Portal Access | - | Included |
Multiple Rent Payment Options | - | Included |
Easy Owner Financials (Monthly & Year End inc 1099s) | - | Included |
Required MN Tenant CRP preparation | - | $10/Tenant |
Direct Owner ACH Payments (15th of the Month) | - | Included |
Utility Move In/Move Out Coordination | - | Included |
Resident Benefit Package | - | Included |
Lease Renewal Fee | - | $175 |
Maintenance Services | ||
Filter Replacement Program | - | Included |
Maintenance Coordination | - | Included |
24/7 Maintenance Line | - | Included |
Move Out Process/Turnover* | - | Included |
Mid Lease Property Evaluations | - | $125 |
Annual Fall HVAC Program (20-point check) | - | $200 |
Annual Ice Bucket Program | - | $75 |
Our Guarantees | ||
Price Guarantee | - | Included |
Tenant Guarantee | - | Included |
Payment Guarantee | - | Included |
Service Guarantee | - | Included |
Reply Guarantee | - | Included |
Satisfaction Guarantee | - | Included |
Customer Service Guarantee | - | Included |
*Additional Move Out Fee if Management has been Canceled. Ask for Details | ||
**Optiional Coverage Available. Ask for Details to Refer to Policy for Specific Coverage Terms and Conditions | ||
***Not Available for Rents Under $999 |
We Find You A Tenant Only |
---|
No Monthly Management Fee |
Tenant Placement Fee: 1 Month's Rent |
Select This Plan |
Marketing/Leasing Process |
Professional Rental Price Analysis |
Extensive Advertising and Marketing w/Video Tour |
Find and Comprehensive Screening of Tenants |
Pet Screening |
Custom Virtual Tour |
Full Transparency and Communication |
Digital Lease Signing |
Detailed Move In Process with Documentation |
Required City Rental License Registration |
Full Compliance |
Select This Plan |
Full Service
|
---|
$95/month Management Fee |
Tenant Placement Fee: 80% of First Month's Rent |
Select This Plan |
Marketing/Leasing Process |
Professional Rental Price Analysis |
Extensive Advertising and Marketing w/Video Tour |
Find and Comprehensive Screening of Tenants |
Pet Screening |
Custom Virtual Tour |
Full Transparency and Communication |
Digital Lease Signing |
Detailed Move In Process with Documentation |
Required City Rental License Registration |
Full Compliance |
Marketing/Leasing Process |
Property Onboarding: $75 with Current Tenant |
Dedicated Property Manager |
Owner & Tenant Portal Access |
Multiple Rent Payment Options |
Easy Owner Financials (Monthly & Year End inc 1099s) |
Required MN Tenant CRP preparation |
Direct Owner ACH Payments (15th of the Month) |
Utility Move In/Move Out Coordination |
Resident Benefit Package |
Lease Renewal Fee: $150 |
Maintenance Services |
Filter Replacement Program |
Maintenance Coordination |
24/7 Maintenance Line |
Move Out Process/Turnover* |
Mid Lease Property Evaluations: $75 |
Annual Fall HVAC Program (20-point check): $175 |
Annual Ice Bucket Program: $65 |
Our Guarantees |
Price Guarantee |
Tenant Guarantee |
Payment Guarantee |
Service Guarantee |
Reply Guarantee |
Satisfaction Guarantee |
Customer Service Guarantee |
Select This Plan |